1	Pitcairn Islands	         100.00
2	Mauritania	         100.00
3	Turkey	          99.80
4	Iran	          99.40
5	Tunisia	          99.10
6	Yemen	          99.10
7	Iraq	          99.00
8	Morocco	          99.00
9	Algeria	          99.00
10	Wallis and Futuna	          99.00
11	Saint Pierre and Miquelon	          99.00
12	Tuvalu	          98.40
13	Comoros	          98.00
14	Greece	          98.00
15	Jordan	          97.20
16	Honduras	          97.00
17	Timor-Leste	          96.90
18	Cambodia	          96.90
19	Libya	          96.60
20	Pakistan	          96.40
21	Venezuela	          96.00
22	Dominican Republic	          95.00
23	Bolivia	          95.00
24	Ecuador	          95.00
25	Mali	          94.80
26	Djibouti	          94.00
27	Spain	          94.00
28	Senegal	          94.00
29	Thailand	          93.60
30	Azerbaijan	          93.40
31	Moldova	          93.30
32	Taiwan	          93.00
33	Armenia	          92.60
34	Argentina	          92.00
35	Monaco	          90.00
36	Gambia, The	          90.00
37	Egypt	          90.00
38	Colombia	          90.00
39	Hong Kong	          90.00
40	Paraguay	          89.60
41	Bangladesh	          89.50
42	Burma	          89.00
43	Turkmenistan	          89.00
44	Uzbekistan	          88.00
45	Poland	          87.20
46	Indonesia	          87.20
47	Luxembourg	          87.00
48	Syria	          87.00
49	Sweden	          87.00
50	Croatia	          86.30
51	Oman	          85.90
52	Liberia	          85.60
53	Panama	          85.00
54	Puerto Rico	          85.00
55	Cuba	          85.00
56	Guam	          85.00
57	Guinea	          85.00
58	Tajikistan	          85.00
59	Ireland	          84.70
60	Serbia	          84.60
61	British Virgin Islands	          84.00
62	Georgia	          83.90
63	Japan	          83.90
64	Faroe Islands	          83.80
65	Anguilla	          83.10
66	Philippines	          82.90
67	Mexico	          82.70
68	Malawi	          82.60
69	Kenya	          82.50
70	Norway	          82.10
71	Romania	          81.90
72	Peru	          81.30
73	Nepal	          81.30
74	Portugal	          81.00
75	Vietnam	          80.80
76	India	          80.50
77	Afghanistan	          80.00
78	Cocos (Keeling) Islands	          80.00
79	Denmark	          80.00
80	Belarus	          80.00
81	Haiti	          80.00
82	Niger	          80.00
83	Italy	          80.00
84	Brunei	          78.80
85	Finland	          78.40
86	Gibraltar	          78.10
87	Cyprus	          78.00
88	Qatar	          77.50
89	Cabo Verde	          77.30
90	Lithuania	          77.20
91	Kuwait	          76.70
92	Antigua and Barbuda	          76.40
93	Costa Rica	          76.30
94	Seychelles	          76.20
95	Iceland	          76.20
96	United Arab Emirates	          76.00
97	Liechtenstein	          75.90
98	Zambia	          75.30
99	Bhutan	          75.30
100	Aruba	          75.30
101	Israel	          75.10
102	Kyrgyzstan	          75.00
103	Belgium	          75.00
104	Saint Vincent and the Grenadines	          75.00
105	Austria	          73.60
106	Solomon Islands	          73.40
107	Turks and Caicos Islands	          72.80
108	Curacao	          72.80
109	Montenegro	          72.10
110	Botswana	          71.60
111	Japan	          71.40
112	Ghana	          71.20
113	Bahrain	          70.30
114	Kazakhstan	          70.20
115	Vanuatu	          70.00
116	Bahamas, The	          69.90
117	Papua New Guinea	          69.40
118	Sri Lanka	          69.10
119	Cayman Islands	          67.80
120	Montserrat	          67.10
121	Niue	          67.00
122	Laos	          67.00
123	Chile	          66.70
124	Barbados	          66.30
125	Falkland Islands (Islas Malvinas)	          66.00
126	Tonga	          64.90
127	Jamaica	          64.80
128	Macedonia	          64.70
129	Brazil	          64.60
130	Latvia	          63.70
131	Cook Islands	          62.80
132	Burundi	          62.10
133	Slovakia	          62.00
134	Saint Lucia	          61.50
135	Dominica	          61.40
136	Malaysia	          61.30
137	Burkina Faso	          60.50
138	Nauru	          60.40
139	New Caledonia	          60.00
140	Sierra Leone	          60.00
141	United Kingdom	          59.50
142	Bulgaria	          59.40
143	Virgin Islands	          59.00
144	Nicaragua	          58.50
145	Tokelau	          58.20
146	Slovenia	          57.80
147	Samoa	          57.40
148	El Salvador	          57.10
149	Albania	          56.70
150	Kiribati	          55.80
151	Sao Tome and Principe	          55.70
152	Marshall Islands	          54.80
153	Micronesia, Federated States of	          54.70
154	Estonia	          54.10
155	Czech Republic	          54.00
156	French Polynesia	          54.00
157	Lebanon	          54.00
158	Chad	          53.10
159	Mongolia	          53.00
160	Grenada	          53.00
161	China	          52.20
162	Madagascar	          52.00
163	United States	          51.30
164	Togo	          51.00
165	Zimbabwe	          50.00
166	Guinea-Bissau	          50.00
167	American Samoa	          50.00
168	Macau	          50.00
169	Congo, Democratic Republic of the	          50.00
170	Nigeria	          50.00
171	Norfolk Island	          49.60
172	Rwanda	          49.50
173	Palau	          49.40
174	Mauritius	          48.50
175	Uruguay	          47.10
176	Angola	          47.00
177	Bermuda	          46.10
178	Fiji	          45.00
179	Sint Maarten	          44.80
180	New Zealand	          44.30
181	Ethiopia	          43.50
182	Korea, South	          43.30
183	Netherlands	          42.00
184	Uganda	          42.00
185	Uganda	          41.90
186	Micronesia, Federated States of	          41.10
187	Madagascar	          41.00
188	Canada	          40.60
189	Lebanon	          40.50
190	Nigeria	          40.00
191	Bosnia and Herzegovina	          40.00
192	Cameroon	          40.00
193	Cameroon	          40.00
194	Swaziland	          40.00
195	Guinea-Bissau	          40.00
196	Rwanda	          39.40
197	Belize	          39.30
198	Sint Maarten	          39.00
199	Mongolia	          38.60
200	Cote d'Ivoire	          38.60
201	New Zealand	          38.50
202	Switzerland	          38.20
203	Angola	          38.00
204	Hungary	          37.20
205	Tokelau	          36.60
206	South Africa	          36.60
207	South Africa	          36.00
208	Christmas Island	          36.00
209	Tanzania	          35.00
210	Central African Republic	          35.00
211	Macau	          35.00
212	Czech Republic	          34.50
213	Germany	          34.00
214	Virgin Islands	          34.00
215	Germany	          34.00
216	Singapore	          33.90
217	Ethiopia	          33.90
218	Kiribati	          33.50
219	Macedonia	          33.30
220	Grenada	          33.20
221	Congo, Republic of the	          33.10
222	Nauru	          33.00
223	Cote d'Ivoire	          32.80
224	Trinidad and Tobago	          32.10
225	Falkland Islands (Islas Malvinas)	          32.00
226	Korea, South	          31.60
227	Laos	          31.50
228	Bosnia and Herzegovina	          31.00
229	Palau	          30.90
230	Guyana	          30.50
231	American Samoa	          30.00
232	New Caledonia	          30.00
233	French Polynesia	          30.00
234	Tanzania	          30.00
235	Swaziland	          30.00
236	Sierra Leone	          30.00
237	Togo	          29.00
238	Australia	          28.80
239	Mozambique	          28.40
240	Guyana	          28.40
241	Germany	          28.30
242	Netherlands	          28.00
243	Fiji	          27.90
244	Suriname	          27.40
245	Bulgaria	          27.40
246	Hungary	          27.20
247	Benin	          27.10
248	Papua New Guinea	          27.00
249	Switzerland	          26.90
250	Mauritius	          26.30
251	Kazakhstan	          26.20
252	Marshall Islands	          25.80
253	United Kingdom	          25.70
254	Saint Lucia	          25.50
255	Australia	          25.30
256	Suriname	          25.20
257	Christmas Island	          25.00
258	Central African Republic	          25.00
259	Central African Republic	          25.00
260	Zimbabwe	          25.00
261	Belgium	          25.00
262	Benin	          24.40
263	Korea, South	          24.20
264	Zimbabwe	          24.00
265	United States	          23.90
266	Burundi	          23.90
267	Canada	          23.90
268	Norfolk Island	          23.50
269	Nicaragua	          23.20
270	Uruguay	          23.20
271	Slovenia	          23.00
272	Suriname	          22.80
273	Australia	          22.30
274	Congo, Republic of the	          22.30
275	Brazil	          22.20
276	Bhutan	          22.10
277	China	          21.90
278	Trinidad and Tobago	          21.60
279	Switzerland	          21.40
280	Jamaica	          21.30
281	El Salvador	          21.20
282	Sao Tome and Principe	          21.20
283	Christmas Island	          21.00
284	Barbados	          20.60
285	Botswana	          20.60
286	Dominica	          20.60
287	Canada	          20.30
288	Zambia	          20.20
289	Chad	          20.10
290	Cocos (Keeling) Islands	          20.00
291	Cameroon	          20.00
292	Niger	          20.00
293	Belarus	          20.00
294	Kyrgyzstan	          20.00
295	Congo, Democratic Republic of the	          20.00
296	American Samoa	          20.00
297	Swaziland	          20.00
298	Italy	          20.00
299	Togo	          20.00
300	Congo, Republic of the	          19.90
301	Malaysia	          19.80
302	Suriname	          19.60
303	Solomon Islands	          19.60
304	Latvia	          19.60
305	Samoa	          19.40
306	Finland	          19.20
307	Montenegro	          19.10
308	Afghanistan	          19.00
309	Netherlands	          19.00
310	Burkina Faso	          19.00
311	Mozambique	          18.70
312	Ethiopia	          18.50
313	China	          18.20
314	Trinidad and Tobago	          18.20
315	Hungary	          18.20
316	Christmas Island	          18.00
317	Cyprus	          18.00
318	Mozambique	          17.90
319	Bermuda	          17.80
320	Guyana	          17.70
321	Ghana	          17.60
322	Israel	          17.40
323	Mauritius	          17.30
324	Benin	          17.30
325	Kuwait	          17.30
326	Uruguay	          17.20
327	Cook Islands	          17.00
328	El Salvador	          16.80
329	Tonga	          16.80
330	Cote d'Ivoire	          16.70
331	Estonia	          16.70
332	Chile	          16.40
333	Singapore	          16.40
334	Albania	          16.20
335	Estonia	          16.20
336	Faroe Islands	          16.20
337	Haiti	          16.00
338	Denmark	          16.00
339	Nicaragua	          15.70
340	Tonga	          15.60
341	Mozambique	          15.50
342	Benin	          15.50
343	Burkina Faso	          15.30
344	Latvia	          15.30
345	Belize	          15.20
346	Samoa	          15.20
347	South Africa	          15.10
348	Guam	          15.00
349	Bosnia and Herzegovina	          15.00
350	United Arab Emirates	          15.00
351	Angola	          15.00
352	Macau	          15.00
353	Panama	          15.00
354	Puerto Rico	          15.00
355	Central African Republic	          15.00
356	Bahrain	          14.50
357	Bermuda	          14.50
358	Singapore	          14.30
359	Chad	          14.20
360	Cayman Islands	          14.10
361	Qatar	          14.00
362	Turks and Caicos Islands	          14.00
363	Bosnia and Herzegovina	          14.00
364	Grenada	          13.80
365	Costa Rica	          13.70
366	India	          13.40
367	Slovakia	          13.40
368	Bahamas, The	          13.00
369	Luxembourg	          13.00
370	Sweden	          13.00
371	Saint Vincent and the Grenadines	          13.00
372	Malawi	          13.00
373	Vanuatu	          12.60
374	Slovakia	          12.50
375	Peru	          12.50
376	Vanuatu	          12.40
377	Mozambique	          12.20
378	Liberia	          12.20
379	Uganda	          12.10
380	United States	          12.10
381	Bahamas, The	          12.00
382	Saint Vincent and the Grenadines	          12.00
383	Aruba	          12.00
384	Austria	          12.00
385	Cote d'Ivoire	          11.90
386	Norfolk Island	          11.70
387	Hungary	          11.60
388	Montserrat	          11.60
389	Chile	          11.50
390	Turks and Caicos Islands	          11.40
391	Congo, Republic of the	          11.30
392	Singapore	          11.30
393	Trinidad and Tobago	          11.10
394	Kenya	          11.10
395	Uruguay	          11.10
396	Singapore	          11.00
397	Netherlands	          11.00
398	Montserrat	          10.80
399	Poland	          10.80
400	Cabo Verde	          10.80
401	Seychelles	          10.60
402	Benin	          10.40
403	Fiji	          10.40
404	Czech Republic	          10.40
405	Antigua and Barbuda	          10.40
406	Slovenia	          10.10
407	Lithuania	          10.10
408	New Caledonia	          10.00
409	Monaco	          10.00
410	Niue	          10.00
411	Nigeria	          10.00
412	Albania	          10.00
413	Sierra Leone	          10.00
414	French Polynesia	          10.00
415	Hong Kong	          10.00
416	Colombia	          10.00
417	Guinea-Bissau	          10.00
418	Egypt	          10.00
419	Tajikistan	          10.00
420	Syria	          10.00
421	Swaziland	          10.00
422	Sri Lanka	          10.00
423	Congo, Democratic Republic of the	          10.00
424	Congo, Democratic Republic of the	          10.00
425	Congo, Democratic Republic of the	          10.00
426	British Virgin Islands	          10.00
427	Niue	          10.00
428	Georgia	           9.90
429	Estonia	           9.90
430	Belize	           9.90
431	Bahrain	           9.80
432	Bangladesh	           9.60
433	Vietnam	           9.30
434	Cayman Islands	           9.30
435	Malaysia	           9.20
436	Fiji	           9.10
437	Bermuda	           9.10
438	United Arab Emirates	           9.00
439	Turkmenistan	           9.00
440	Uzbekistan	           9.00
441	Nepal	           9.00
442	Palau	           8.80
443	Brunei	           8.70
444	Palau	           8.70
445	Norfolk Island	           8.60
446	Qatar	           8.50
447	Marshall Islands	           8.40
448	Trinidad and Tobago	           8.40
449	Australia	           8.40
450	Portugal	           8.30
451	Belize	           8.30
452	Slovakia	           8.20
453	New Zealand	           8.20
454	Congo, Republic of the	           8.10
455	Guyana	           8.10
456	Cook Islands	           8.00
457	Brazil	           8.00
458	Guinea	           8.00
459	Gambia, The	           8.00
460	Burundi	           7.90
461	Brunei	           7.80
462	Japan	           7.80
463	Bulgaria	           7.80
464	Dominica	           7.70
465	Sri Lanka	           7.60
466	Norway	           7.50
467	Chad	           7.30
468	United Kingdom	           7.20
469	Guyana	           7.20
470	Singapore	           7.10
471	Sri Lanka	           7.10
472	South Africa	           7.10
473	Madagascar	           7.00
474	Guinea	           7.00
475	Virgin Islands	           7.00
476	Gibraltar	           7.00
477	Cayman Islands	           7.00
478	Indonesia	           7.00
479	Portugal	           6.80
480	Albania	           6.80
481	Mozambique	           6.70
482	Vietnam	           6.70
483	Sint Maarten	           6.70
484	Norfolk Island	           6.60
485	Curacao	           6.60
486	Liechtenstein	           6.50
487	Jamaica	           6.50
488	Oman	           6.50
489	Montserrat	           6.50
490	Mauritius	           6.40
491	Romania	           6.40
492	Fiji	           6.30
493	Canada	           6.30
494	Malaysia	           6.30
495	Romania	           6.30
496	Bermuda	           6.20
497	Sao Tome and Principe	           6.20
498	Sri Lanka	           6.20
499	Paraguay	           6.20
500	Dominica	           6.10
501	Lithuania	           6.10
502	Botswana	           6.00
503	Curacao	           6.00
504	Djibouti	           6.00
505	French Polynesia	           6.00
506	Niue	           6.00
507	Spain	           6.00
508	Kuwait	           5.90
509	Iceland	           5.90
510	Saint Lucia	           5.90
511	Antigua and Barbuda	           5.80
512	Switzerland	           5.70
513	Ireland	           5.70
514	Anguilla	           5.70
515	Albania	           5.70
516	Cook Islands	           5.60
517	Lebanon	           5.60
518	Aruba	           5.50
519	Oman	           5.50
520	Samoa	           5.50
521	Sint Maarten	           5.40
522	Antigua and Barbuda	           5.40
523	Barbados	           5.40
524	Liechtenstein	           5.40
525	Liechtenstein	           5.40
526	Belize	           5.30
527	Benin	           5.30
528	Iceland	           5.20
529	Ghana	           5.20
530	Ghana	           5.20
531	Singapore	           5.20
532	Anguilla	           5.20
533	China	           5.10
534	Bolivia	           5.00
535	Suriname	           5.00
536	Mexico	           5.00
537	Dominican Republic	           5.00
538	Philippines	           5.00
539	Serbia	           5.00
540	Tajikistan	           5.00
541	Trinidad and Tobago	           5.00
542	Ecuador	           5.00
543	Kyrgyzstan	           5.00
544	Senegal	           5.00
545	Aruba	           4.90
546	Switzerland	           4.90
547	Thailand	           4.90
548	Costa Rica	           4.80
549	Seychelles	           4.80
550	Austria	           4.70
551	Brunei	           4.70
552	Kiribati	           4.70
553	Mexico	           4.70
554	Taiwan	           4.50
555	Belize	           4.50
556	Australia	           4.50
557	Rwanda	           4.50
558	Philippines	           4.50
559	Serbia	           4.50
560	United Kingdom	           4.40
561	Cook Islands	           4.40
562	Nepal	           4.40
563	Croatia	           4.40
564	Cabo Verde	           4.30
565	Anguilla	           4.30
566	Romania	           4.30
567	Guyana	           4.30
568	Austria	           4.20
569	Burkina Faso	           4.20
570	Lithuania	           4.10
571	New Zealand	           4.10
572	Sao Tome and Principe	           4.10
573	Burma	           4.00
574	United States	           4.00
575	France	           4.00
576	Burma	           4.00
577	Gibraltar	           4.00
578	Denmark	           4.00
579	Cyprus	           4.00
580	Argentina	           4.00
581	Solomon Islands	           4.00
582	Israel	           3.90
583	Norway	           3.90
584	Georgia	           3.90
585	Bermuda	           3.90
586	Croatia	           3.80
587	Slovakia	           3.80
588	Barbados	           3.80
589	Curacao	           3.80
590	Nauru	           3.70
591	Vanuatu	           3.70
592	Bulgaria	           3.70
593	Germany	           3.70
594	Belize	           3.70
595	Cabo Verde	           3.70
596	Pakistan	           3.60
597	Burundi	           3.60
598	Iceland	           3.60
599	Rwanda	           3.60
600	Marshall Islands	           3.60
601	Belize	           3.50
602	Austria	           3.50
603	Slovenia	           3.50
604	Saint Lucia	           3.40
605	Montenegro	           3.40
606	Chile	           3.40
607	Iceland	           3.40
608	Sao Tome and Principe	           3.40
609	Sint Maarten	           3.40
610	Portugal	           3.30
611	Papua New Guinea	           3.30
612	Peru	           3.30
613	Curacao	           3.20
614	Canada	           3.20
615	Costa Rica	           3.20
616	Gibraltar	           3.20
617	Uganda	           3.10
618	Belize	           3.10
619	Chad	           3.10
620	Nepal	           3.10
621	Serbia	           3.10
622	Honduras	           3.00
623	Mongolia	           3.00
624	Uzbekistan	           3.00
625	Syria	           3.00
626	Niue	           3.00
627	Haiti	           3.00
628	Curacao	           3.00
629	Iceland	           2.90
630	Gibraltar	           2.90
631	Mongolia	           2.90
632	Liechtenstein	           2.90
633	Indonesia	           2.90
634	Armenia	           2.90
635	Peru	           2.90
636	Sao Tome and Principe	           2.90
637	Solomon Islands	           2.90
638	Belize	           2.80
639	Kazakhstan	           2.80
640	Tokelau	           2.80
641	Philippines	           2.80
642	Marshall Islands	           2.80
643	Belize	           2.80
644	Ireland	           2.70
645	Zambia	           2.70
646	Libya	           2.70
647	Ireland	           2.70
648	Ethiopia	           2.70
649	Mexico	           2.70
650	Bhutan	           2.60
651	Liechtenstein	           2.60
652	Montserrat	           2.60
653	Montenegro	           2.60
654	Australia	           2.60
655	Bahamas, The	           2.60
656	Bahrain	           2.50
657	Albania	           2.50
658	Burundi	           2.50
659	Azerbaijan	           2.50
660	United States	           2.50
661	Taiwan	           2.50
662	Australia	           2.50
663	Croatia	           2.50
664	Malawi	           2.50
665	Seychelles	           2.40
666	Slovenia	           2.40
667	Seychelles	           2.40
668	Mali	           2.40
669	Norway	           2.40
670	Armenia	           2.40
671	Kenya	           2.40
672	India	           2.30
673	Philippines	           2.30
674	Norway	           2.30
675	Sao Tome and Principe	           2.30
676	Slovenia	           2.30
677	South Africa	           2.30
678	Jamaica	           2.30
679	Azerbaijan	           2.30
680	El Salvador	           2.30
681	Kiribati	           2.30
682	Mongolia	           2.20
683	Jordan	           2.20
684	Hungary	           2.20
685	Jamaica	           2.20
686	Brazil	           2.20
687	Moldova	           2.20
688	Congo, Republic of the	           2.20
689	Cook Islands	           2.20
690	Estonia	           2.20
691	Australia	           2.20
692	Australia	           2.20
693	Timor-Leste	           2.20
694	Trinidad and Tobago	           2.20
695	New Zealand	           2.10
696	Gibraltar	           2.10
697	Albania	           2.10
698	Marshall Islands	           2.10
699	Sao Tome and Principe	           2.00
700	Turkmenistan	           2.00
701	United Kingdom	           2.00
702	Venezuela	           2.00
703	Venezuela	           2.00
704	British Virgin Islands	           2.00
705	British Virgin Islands	           2.00
706	British Virgin Islands	           2.00
707	Niue	           2.00
708	Niue	           2.00
709	Israel	           2.00
710	Japan	           2.00
711	Kiribati	           2.00
712	Mali	           2.00
713	Curacao	           2.00
714	Comoros	           2.00
715	Falkland Islands (Islas Malvinas)	           2.00
716	France	           2.00
717	Gambia, The	           2.00
718	Antigua and Barbuda	           2.00
719	Argentina	           2.00
720	Argentina	           2.00
721	Austria	           2.00
722	Burma	           2.00
723	Bahamas, The	           1.90
724	Iceland	           1.90
725	Jamaica	           1.90
726	Malawi	           1.90
727	Cambodia	           1.90
728	Curacao	           1.90
729	El Salvador	           1.90
730	Micronesia, Federated States of	           1.90
731	Guyana	           1.90
732	Bahrain	           1.90
733	Saint Lucia	           1.90
734	Mexico	           1.90
735	Paraguay	           1.90
736	Hungary	           1.90
737	India	           1.90
738	India	           1.80
739	China	           1.80
740	Cabo Verde	           1.80
741	Gibraltar	           1.80
742	Azerbaijan	           1.80
743	Turks and Caicos Islands	           1.80
744	Hungary	           1.80
745	Zambia	           1.80
746	Norway	           1.80
747	Nauru	           1.80
748	Philippines	           1.80
749	Rwanda	           1.80
750	Tokelau	           1.80
751	Bulgaria	           1.70
752	Indonesia	           1.70
753	Kenya	           1.70
754	Chad	           1.70
755	Ireland	           1.70
756	Samoa	           1.70
757	Anguilla	           1.70
758	Tonga	           1.70
759	United States	           1.70
760	United States	           1.70
761	Aruba	           1.70
762	Macedonia	           1.63
763	Belize	           1.60
764	Israel	           1.60
765	Kenya	           1.60
766	Congo, Republic of the	           1.60
767	Seychelles	           1.60
768	Switzerland	           1.60
769	United States	           1.60
770	Mexico	           1.60
771	Nicaragua	           1.60
772	Dominica	           1.60
773	Canada	           1.50
774	Kiribati	           1.50
775	Laos	           1.50
776	Montenegro	           1.50
777	Congo, Republic of the	           1.50
778	Ireland	           1.50
779	Croatia	           1.50
780	Barbados	           1.50
781	South Africa	           1.50
782	Trinidad and Tobago	           1.50
783	Vietnam	           1.50
784	Marshall Islands	           1.50
785	Croatia	           1.50
786	Micronesia, Federated States of	           1.50
787	Botswana	           1.40
788	Brazil	           1.40
789	Canada	           1.40
790	Liberia	           1.40
791	Montserrat	           1.40
792	New Zealand	           1.40
793	Saint Lucia	           1.40
794	Mexico	           1.40
795	Nepal	           1.40
796	New Zealand	           1.40
797	South Africa	           1.40
798	Bermuda	           1.30
799	Liechtenstein	           1.30
800	Costa Rica	           1.30
801	Cabo Verde	           1.30
802	Dominica	           1.30
803	Poland	           1.30
804	Australia	           1.30
805	Switzerland	           1.30
806	United Kingdom	           1.30
807	Malaysia	           1.30
808	New Zealand	           1.30
809	Greece	           1.30
810	Barbados	           1.20
811	Moldova	           1.20
812	Montenegro	           1.20
813	Dominica	           1.20
814	Thailand	           1.20
815	Sao Tome and Principe	           1.20
816	Cayman Islands	           1.10
817	Ireland	           1.10
818	Serbia	           1.10
819	Chile	           1.10
820	Palau	           1.10
821	Palau	           1.10
822	Paraguay	           1.10
823	Paraguay	           1.10
824	New Zealand	           1.10
825	Nauru	           1.10
826	Vanuatu	           1.10
827	Jamaica	           1.10
828	Seychelles	           1.10
829	Guyana	           1.10
830	Canada	           1.10
831	Vietnam	           1.10
832	Uruguay	           1.10
833	Finland	           1.10
834	Finland	           1.10
835	Czech Republic	           1.10
836	Tonga	           1.10
837	Armenia	           1.10
838	Marshall Islands	           1.00
839	Saint Pierre and Miquelon	           1.00
840	Serbia	           1.00
841	Malaysia	           1.00
842	Oman	           1.00
843	Zimbabwe	           1.00
844	Wallis and Futuna	           1.00
845	Tuvalu	           1.00
846	Tunisia	           1.00
847	Sao Tome and Principe	           1.00
848	Senegal	           1.00
849	Barbados	           1.00
850	Armenia	           1.00
851	Afghanistan	           1.00
852	Haiti	           1.00
853	France	           1.00
854	Chile	           1.00
855	Canada	           1.00
856	Morocco	           1.00
857	Moldova	           1.00
858	Moldova	           1.00
859	Latvia	           1.00
860	Iceland	           1.00
861	Bermuda	           1.00
862	Burma	           1.00
863	Nicaragua	           0.90
864	Romania	           0.90
865	Seychelles	           0.90
866	Slovenia	           0.90
867	Uganda	           0.90
868	Yemen	           0.90
869	Moldova	           0.90
870	Estonia	           0.90
871	Gibraltar	           0.90
872	Guyana	           0.90
873	Indonesia	           0.90
874	Korea, South	           0.90
875	Bangladesh	           0.90
876	Oman	           0.80
877	Malaysia	           0.80
878	Serbia	           0.80
879	Cambodia	           0.80
880	Fiji	           0.80
881	Lithuania	           0.80
882	Georgia	           0.80
883	Ghana	           0.80
884	Iraq	           0.80
885	Lithuania	           0.80
886	Georgia	           0.80
887	Mauritius	           0.70
888	Kenya	           0.70
889	Sint Maarten	           0.70
890	Singapore	           0.70
891	United States	           0.70
892	Samoa	           0.70
893	Brazil	           0.70
894	China	           0.70
895	Cayman Islands	           0.70
896	Costa Rica	           0.70
897	Cabo Verde	           0.70
898	El Salvador	           0.70
899	Ethiopia	           0.70
900	Micronesia, Federated States of	           0.70
901	Georgia	           0.70
902	Greece	           0.70
903	Mozambique	           0.70
904	Mauritius	           0.60
905	Liberia	           0.60
906	Philippines	           0.60
907	Rwanda	           0.60
908	Timor-Leste	           0.60
909	Tuvalu	           0.60
910	United States	           0.60
911	Burkina Faso	           0.60
912	Bahrain	           0.60
913	Bahamas, The	           0.60
914	Canada	           0.60
915	Curacao	           0.60
916	Ethiopia	           0.60
917	Lithuania	           0.60
918	Portugal	           0.60
919	Mali	           0.50
920	Nepal	           0.50
921	Rwanda	           0.50
922	Kazakhstan	           0.50
923	Vietnam	           0.50
924	Aruba	           0.50
925	Chad	           0.50
926	Tokelau	           0.50
927	Malaysia	           0.40
928	Mongolia	           0.40
929	Poland	           0.40
930	Saint Lucia	           0.40
931	Burkina Faso	           0.40
932	Botswana	           0.40
933	Brazil	           0.40
934	Brazil	           0.40
935	Cambodia	           0.40
936	Indonesia	           0.40
937	Iran	           0.40
938	Jordan	           0.40
939	Latvia	           0.40
940	Moldova	           0.40
941	Poland	           0.40
942	Macedonia	           0.37
943	Fiji	           0.30
944	Mali	           0.30
945	Papua New Guinea	           0.30
946	Iran	           0.30
947	Uruguay	           0.30
948	Fiji	           0.30
949	Timor-Leste	           0.30
950	Libya	           0.30
951	Turkey	           0.20
952	Nepal	           0.20
953	Romania	           0.20
954	Bahrain	           0.20
955	Vanuatu	           0.20
956	Finland	           0.20
957	Libya	           0.20
958	Thailand	           0.20
959	Oman	           0.20
960	Kiribati	           0.20
961	Liberia	           0.20
962	Kazakhstan	           0.20
963	Lithuania	           0.20
964	Jordan	           0.10
965	India	           0.10
966	Micronesia, Federated States of	           0.10
967	Solomon Islands	           0.10
968	Samoa	           0.10
969	Samoa	           0.10
970	Vietnam	           0.10
971	Tokelau	           0.10
972	Thailand	           0.10
973	Rwanda	           0.10
974	Philippines	           0.10
975	Mauritius	           0.10
976	Kiribati	           0.05
977	Solomon Islands	           0.03
978	Tonga	           0.03
